Glazing
Glazing
- Detention / Containment
- Bullet Resistant
- PDF's
Detention Glazing
Product | Code | Thickness Tolerances | Weight lbs./SF | Protection Level |
---|---|---|---|---|
7/16" Secur-Tem+Poly® | 2119 | .4156"/.4813" | 4.40 | HP White Level I-TP-0500.02 |
9/16" Secur-Tem+Poly® | 2117 | .5344"/.6188" | 4.83 | HP White Level I-TP-0500.02 / ASTM 1915 Grade 4 |
11/16" Secur-Tem+Poly® | 2116 | .6531"/.7653" | 5.98 | HP White Level II-TP-0500.02 / ASTM 1915 Grade 3 |
3/4" Secur-Tem+Poly® | SP019 | .660"/.796" | 5.56 | HP White Level III-TP-0500.02 / ASTM 1915 Grade 2 / WMFL Level III |
13/16" Secur-Tem+Poly® | 2115 | .684"/.824" | 6.30 | HP White Level II-TP-0500.02 / WMFL Level III |
15/16" Secur-Tem+Poly® | 2114 | .790"/.954" | 7.00 | HP White Level III-TP-0500.02 / ASTM 1915 Grade 2 / WMFL Level II |
1" Secur-Tem+Poly® | SP028 | .890"/1.08" | 7.16 | HP White Level IV-TP-0500.02 / ASTM 1915 Grade 1 / WMFL Level II |
1-1/4" Secur-Tem+Poly® | SP035 | 1.12"/1.338" | 10.30 | ASTM 1915 Grade 1 / WMFL Level |
Product | Thickness | Weight lbs./SF | Protection Level |
---|---|---|---|
Lexgard MPC 375 | 3/8" (2 ply) | 2.30 | ASTM F1233 Class III/ ASTM 1915 Grade 3 HP White Level II- TP-0500.02 / WMFL Level II |
Lexgard MPC 50 | 1/2" (3 ply) | 3.10 | ASTM F1233 Class III / ASTM 1915 Grade 2 HP White Level II-TP-0500.02 / WMFL Level II |
Lexgard RC 75 | 3/4" (3 ply) | 4.60 | ASTM F1233 Class IV / ASTM 1915 Grade 1 HP White Level III-TP-0500.02 |
Lexgard MP 100 | 1" (4 ply) | 6.40 | ASTM F1233 Class V HP White Level IV-TP-0500.02 |
Lexgard SP 125 | 1-1/4" (4 ply) | 7.70 | ASTM F1233 Class V / ASTM 1915 Grade 1 HP White Level V-TP-0500.02 / WMFL Level I |
Lexan MR10 (AR2) | 1/2" (Monolithic) | 3.10 | ASTM F1233 Class II / ASTM 1915 Grade 4 HP White Level I-TP-0500.02 |
Contact us concerning your specific glazing needs.
Armor-Gard ™ - Bullet Resistant Glazing
Product | Code | Thickness | Weight lbs./SF | Protection Level |
---|---|---|---|---|
UL Level 1 | BR-123 | 1-7/32" | 14.71 | 9mm Full Metal Copper Jacket with Lead Core |
UL Level 2 | BR-155 | 1-7/8" | 21.11 | .357 Magnum Jacketed Lead Soft Point |
UL Level 3 | BR-233 | 1-3/4" | 22.89 | .44 Magnum Lead Semi-Wadcutter Glass Checked |
UL Level 4 | BR-212 | 2-7/8" | 25.66 | .30 Caliber Rible Lead Core Soft Point (.30-06 Caliber) |
Product | Code | Thickness | Weight lbs./SF | Protection Level |
---|---|---|---|---|
UL Level 1 | SP175 | 3/4" | 7.14 | 9mm Full Metal Copper Jacket with Lead Core |
UL Level 2 | SP293 | 15/16" | 10.34 | .357 Magnum Jacketed Lead Soft Point |
UL Level 3 | SP311 | 1-1/8" | 12.19 | .44 Magnum Lead Semi-Wadcutter Gas Checked |
UL Level 4 | SP412 | 1-3/16" | 14.04 | .30 Caliber Rifle Lead Core Soft Point (.30-06) Caliber |
UL Level 5 | SP513 | 1-5/16" | 15.89 | 7.62mm Rifle Lead Core Full Metal Copper Jacket, Military Ball (.308 Caliber) One (1) Shot |
UL Level 8 | SP820 | 2" | 21.21 | 7.62mm Rifle Lead Core Full Metal Copper Jacket, Military Ball (.308 Caliber) Five (5) Shot |
NIJ Level IIA | SP175 | 3/4" | 7.14 | .357 Magnum Jacketed Soft Point / 9mm Full Metal Jacket |
NIJ Level III | SP316 | 1-9/16" | 17.24 | 7.62mm (308 Winchester) Full Metal Jacket |
NIJ Level IIIA | SP412 | 1-3/16" | 14.04 | .44 Magnum Lead Semi-Wadcutter Gas Checked / 9mm Full Metal Jacket |
NIJ Level IV | SP420 | 2" | 24.38 | .30-06 Armor Piercing |
Product | Code | Thickness | Weight lbs./SF | Protection Level |
---|---|---|---|---|
UL Level 1 | MP 750 | 3/4" | 4.60 | 9mm Full Metal Copper Jacket with Lead Core |
UL Level 2 | HP 875 | 7/8" | 5.40 | .357 Magnum Jacketed Lead Soft Point |
UL Level 2 | MP 1000 | 1" | 6.40 | .357 Magnum Jacketed Lead Soft Point |
UL Level 3 | SP 1250 | 1-1/4" | 7.70 | .44 Magnum Lead Semi-Wadcutter Glass Checked |
Product | Code | Thickness | Weight lbs./SF | Protection Level |
---|---|---|---|---|
UL Level 1 | IC-1 | 1" | 8.5 | 9mm Full Metal Jacket with Lead Core |
UL Level 1 | IC-111.5 | 7/8" | 6.3 | 9mm Full Metal Jacket with Lead Core |
UL Level 2 | IC-221.5 | 1-1/8" | 8.7 | .357 Magnum Jacketed Lead Soft Point |
UL Level 3 | IC-322 | 1-1/4" | 10.0 | .44 Magnum Lead Semi-Wadcutter Gas Checked |
UL Level 4 | IC-433 | 1-3/4" | 15.0 | .30 Caliber Rifle Lead Core Soft Point (.30-06 Caliber) |
UL Level 8 | IC-862 | 2-1/4" | 22.7 | 7.62 Rifle Lead Core Full Metal Copper Jacket, Military Ball (.308 Caliber) |
Contact us concerning your specific glazing needs.
PDF's coming soon!
We have no ties to any specific hardware or lock manufacture. Therefore we are able to provide non-biased service.
It would be a pleasure to speak with you about your facility, old locks and mechanisms, remodel, electrification of manual openings, locks, doors & / or slider mechanism retrofit needs.